Model is 5' 10'/ 178cm, and weighs 183lbs/ 83kg, wears a size L.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
XS | 29.9' / 76 cm | 43.3' / 110 cm |
S | 31.5' / 80 cm | 45.3' / 115 cm |
M | 33.1' / 84 cm | 47.2' / 120 cm |
L | 34.6' / 88 cm | 49.2' / 125 cm |
XL | 36.2' / 92 cm | 51.2' / 130 cm |
XXL | 38.6' / 98 cm | 53.1' / 135 cm |
Size | Front Rise | Back Rise |
XS | 13.4' / 34 cm | 18.1' / 46 cm |
S | 13.8' / 35 cm | 18.5' / 47 cm |
M | 14.2' / 36 cm | 18.9' / 48 cm |
L | 14.6' / 37 cm | 19.3' / 49 cm |
XL | 15' / 38 cm | 19.7' / 50 cm |
XXL | 15.4' / 39 cm | 20.1' / 51 cm |
Size | Thigh | Inseam |
XS | 27.6' / 70 cm | 29.5' / 75 cm |
S | 28.3' / 72 cm | 29.9' / 76 cm |
M | 29.5' / 75 cm | 30.3' / 77 cm |
L | 30.7' / 78 cm | 30.7' / 78 cm |
XL | 31.5' / 80 cm | 31.1' / 79 cm |
XXL | 32.3' / 82 cm | 31.5' / 80 cm |
Size | Length | Leg Opening |
XS | 41.7' / 106 cm | 17.7' / 45 cm |
S | 42.5' / 108 cm | 18.1' / 46 cm |
M | 43.3' / 110 cm | 18.5' / 47 cm |
L | 44.1' / 112 cm | 18.9' / 48 cm |
XL | 44.9' / 114 cm | 19.3' / 49 cm |
XXL | 45.7' / 116 cm | 19.7' / 50 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
title='How to measure?' href=' data-mce-href=' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' data-mce-href=' target='_blank'>Contact Us to help you choose the size. **
1930s IVY Style Double Pleated Chino Trousers - Khaki