Model is 6'/ 183cm and 165lbs/ 75kg. He wears a size W34.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
W30 | 29.1' / 74cm | 40.6' / 103cm |
W32 | 31.5' / 80cm | 41.7' / 106cm |
W34 | 33.5' / 85cm | 43.3' / 110cm |
W36 | 35.4' / 90cm | 44.9' / 114cm |
W38 | 37' / 94cm | 46.5' / 118cm |
W40 | 38.6' / 98cm | 48' / 122cm |
Size | Front Rise | Back Rise |
W30 | 13' / 33cm | 16.9' / 43cm |
W32 | 13.6' / 34.5cm | 17.3' / 44cm |
W34 | 13.8' / 35cm | 17.7' / 45cm |
W36 | 14' / 35.5cm | 18.1' / 46cm |
W38 | 14.2' / 36cm | 18.5' / 47cm |
W40 | 14.4' / 36.5cm | 18.9' / 48cm |
Size | Thigh | Inseam |
W30 | 26.8' / 68cm | 29.1' / 74cm |
W32 | 27.2' / 69cm | 29.9' / 76cm |
W34 | 27.6' / 70cm | 30.7' / 78cm |
W36 | 28.3' / 72cm | 31.1' / 79cm |
W38 | 29.1' / 74cm | 31.5' / 80cm |
W40 | 29.9' / 76cm | 31.9' / 81cm |
Size | Length | Leg Opening |
W30 | 40.9' / 104cm | 18.5' / 47cm |
W32 | 41.7' / 106cm | 18.9' / 48cm |
W34 | 42.5' / 108cm | 19.3' / 49cm |
W36 | 43.3' / 110cm | 19.7' / 50cm |
W38 | 44.1' / 112cm | 20.1' / 51cm |
W40 | 44.9' / 114cm | 20.5' / 52cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
href=' title='How to measure?' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. **
A-10 Heavy Duty Flight Trousers (Modified) - Khaki